Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
BODY | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 5050 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Glacier, Night |
---|---|---|
Models | TA-1336, TA-1343, TA-1347, TA-1372, TA-1365 | |
SAR | 1.01 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 1.13 W/kg (body) |
Reviews
There are no reviews yet.