Description
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 – International | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 – LATAM | ||
| 1, 3, 5, 8, 40, 41 – India | ||
| 1, 3, 7, 20, 28 – Australia, UK, Ireland | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| LAUNCH | Announced | 2021, July 27 | 
|---|---|---|
| Status | Available. Released 2021, October 12 | 
| BODY | Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) | 
|---|---|---|
| Weight | 237 g (8.36 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD | 
|---|---|---|
| Size | 6.82 inches, 112.3 cm2 (~79.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) | 
| PLATFORM | OS | Android 11 (Go edition) | 
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | 
| MAIN CAMERA | Dual | 13 MP, (wide) 2 MP, (depth) | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP | 
|---|---|---|
| Video | Unspecified | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable | 
|---|---|---|
| Charging | Charging 10W | 
| MISC | Colors | Green, White, Dark Grey | 
|---|---|---|
| Models | TA-1357, TA-1377, TA-1369, TA-1360, TA-1359 | |
| SAR | 0.33 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 1.29 W/kg (body) | 
 
								











Reviews
There are no reviews yet.