Description
| NETWORK | Technology | GSM / HSPA | 
|---|
| LAUNCH | Announced | 2021, October 26 | 
|---|---|---|
| Status | Available. Released 2021, October 26 | 
| BODY | Dimensions | – | 
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD, 500 nits (typ) | 
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 
| PLATFORM | OS | Android 11 (Go edition), XOS 7.6 | 
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Dual | 8 MP, AF 0.8 MP, (depth) | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP | 
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|
| MISC | Colors | Purple, Ocean Blue, Light Sea Green, Polar Black | 
|---|---|---|
| Models | X6511B, X6511 | |
| Price | About 100 EUR | 
Disclaimer. We can not guarantee that the information on this page is 100% correct.
 
								








Reviews
There are no reviews yet.