Description
INFINIX SMART 6 PLUS SPECIFICATIONS (Unofficial)
General (12)
| Launch Date | May 31, 2022 (Expected) | 
|---|---|
| Price In India | 10790 | 
| Brand | Infinix | 
| Model | Smart 6 Plus | 
| Operating System | Android v11 | 
| Custom Ui | Android Go | 
| Sim Slots | Dual SIM, GSM+GSM | 
| Sim Size | SIM1: Nano, SIM2: Nano | 
| Network | 4G (supports Indian bands), 3G, 2G | 
| Fingerprint Sensor | Yes | 
| Rear Camera | 8 MP + 0.08 MP | 
| Front Camera | 5 MP | 
Design (1)
| Colours | Light Sea Green, Ocean Blue, Polar Black, Purple | 
|---|
Display (6)
| Screen Size | 6.6 inches (16.76 cm) | 
|---|---|
| Screen Resolution | 720 x 1600 Pixels | 
| Bezelless Display | Yes, with waterdrop notch | 
| Pixel Density | 266 ppi | 
| Display Type | IPS LCD | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
Performance (5)
| Chipset | MediaTek Helio A22 | 
|---|---|
| Processor | Quad core, 2 GHz, Cortex A53 | 
| Architecture | 64 bit | 
| Graphics | PowerVR GE8300 | 
| Ram | 2 GB | 
Storage (2)
| Internal Memory | 32 GB | 
|---|---|
| Expandable Memory | Yes, Upto 128 GB | 
Camera (8)
| Camera Setup | Single | 
|---|---|
| Resolution | 8 MP, Primary Camera, 0.08 MP | 
| Auto Focus | Yes | 
| Flash | Yes, LED Flash | 
| Image Resolution | 3264 x 2448 Pixels | 
| Camera Features | Digital Zoom, Auto Flash | 
| Video Recording | Yes | 
| Front Camera Resolution | 5 MP, Primary Camera | 
Battery (2)
| Capacity | 5000 mAh | 
|---|---|
| Type | Li-Polymer | 
Network Connectivity (10)
| Sim Size | SIM1: Nano, SIM2: Nano | 
|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G | 
| Volte | Yes | 
| Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 2100 / 900 MHz, 2G Bands : GSM 1800 / 900 MHz, GPRS : Available, EDGE : Available | 
| Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 2100 / 900 MHz, 2G Bands : GSM 1800 / 900 MHz, GPRS : Available, EDGE : Available | 
| Wifi | 802.11, b/g/n | 
| Wifi Features | Mobile Hotspot | 
| Bluetooth | Yes | 
| Gps | with A-GPS | 
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 | 
Multimedia (2)
| Loudspeaker | Yes | 
|---|---|
| Audio Jack | 3.5 MM | 
Special Features (3)
| Fingerprint Sensor | Yes | 
|---|---|
| Fingerprint Sensor Position | Rear | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | 
Warranty (1)
| Warranty | 1 Year Manufacturer Warranty | 
|---|
!Disclaimer: Some of the information on the page is subject to change.
			
								










Reviews
There are no reviews yet.