Description
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | 4G LTE Band : 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps |
LAUNCH
Also Known As | Infinix Smart 7 Plus Model: X6517 Should not be confused with Smart 7 X6515! |
Announced | 2023, March 5 |
Status | Available. Released 2023 March |
BODY
Dimensions | 164.2 × 75.63 × 9.37 mm |
Weight | 207 grams |
Build | Front Glass – Plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, (85.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (266 ppi density) |
PLATFORM
Operating System | Android 12 XOS |
Chipset | UNISOC SC9863A1 (28 nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
MEMORY
RAM + ROM | 3GB + 64GB / 4GB + 64GB – with Memory Fusion up to 3GB |
Card Slot | Yes, up to 2TB via microSD card |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | Main: 13MP, f/2.2, AF Depth: 2MP, F/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom |
Video Resolution | 1080p@30fps |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features | FaceID / Face Beautification |
Video Resolution | 720@30fps |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Dirac DTS sound |
CONNECTIVITY
USB | USB Type-C |
Bluetooth | Bluetooth 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | No |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Ion 6000mAh battery |
Fast Charging | 10W charger |
OTHER FEATURES
Sensors | Fingerprint sensor (rear-mounted), Accelerometer, proximity |
Colors | Azure Blue, Emerald Green and Night Black |
Java Support | No |
Box Contents | Smart 7 Plus / Charging Brick / USB cable / User Manual |
Reviews
There are no reviews yet.