Description
NETWORK
Technology | GSM |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | No support for 3G network |
4G Network Bands | No support for 4G LTE network |
GPRS | Yes |
EDGE | No |
LAUNCH
Announced | 2019, July |
Status | Available. Released 2019, July |
BODY
Dimensions | 128.5 x 56.3 x 12.4 mm |
Weight | 96 grams |
Build | Plastic |
SIM | Triple SIM (Single Stand-by) |
DISPLAY
Display Type | TFT Non-touch Display, 265k colors |
Size | 2.8 inches, 10.2 cm2 (~32.0% screen-to-body ratio) |
Resolution | 240 x 320 pixels (~167 ppi density) |
PLATFORM
Operating System | Featured OS |
Chipset | Featured |
CPU | Yes, Unknown |
MEMORY
RAM (Memory) | 8 MB |
Storage Capacity | 48 MB |
Card Slot | Yes, up to 32 GB via microSD card |
Phonebook | Yes, upto 1000 contacts |
Call Record | Yes |
MAIN CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 1.3 Megapixel |
Video Resolution | VGA |
LED Flash | Yes, Single LED |
SELFIE CAMERA
Camera Type | None |
SOUND
Loudspeaker | Yes, very loud |
Speaker Location | Back |
Audio Jack Type | 3.5 mm audio jack |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 3.0 |
Wi-fi | No |
NFC | |
GPS | No |
FM Radio | Yes, wireless FM |
BATTERY
Battery Capacity | Removable Li-Ion 2500 mAh battery |
Talk Time | Up to 30 hours |
Stand-by | Up to 80 days |
Music Play | Up to 199 hours |
OTHER FEATURES
Colors | Gold, Black and Grey |
Java Support | Yes |
Messages | SMS(Single view) |
Additional Features | – Torch Light – MP3 player – Digital clock – Calculator – Calendar – Converter – Expense manager – Opera Java – Palmchat |
Box Contents | – iTel IT5625 – Wall Charge – User Manual |
Reviews
There are no reviews yet.