Description
Full Specifications
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH
Also Known As | iTel P40 Model: P662L |
Announced | 2023, March 16th |
Status | Available. Released 2023, March 16th |
BODY
Dimensions | — |
Weight | — |
Build | Plastic |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Advertisements
DISPLAY
Display Type | IPS touchscreen / 16M colors |
Size | 6.6 inches, (81.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (272 ppi density) |
PLATFORM
Operating System | Android 12 (Go Edition) |
Chipset | UNISOC SC9863A (28 nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
MEMORY
RAM + ROM | 3GB + 32GB / 4GB + 64GB – with Memory Fusion up to 3GB |
Card Slot | Yes, up to 256GB via microSD card |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | Main: 13MP, F/1.85 AI: QVGA lens |
Camera Features | Autofocus, Auto-HDR |
Video Resolution | 1080p@30fps |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features | Face Unlock, Face Beauty, Auto-HDR |
Video Resolution | 720p |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes, with A-GPS |
BATTERY
Battery Capacity | Non-removable Li-Po 6000mAh battery |
Fast Charging | Yes, Fast battery charging 18W |
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Force Black, Dreamy Blue, Luxurious Gold |
Java Support | No |
Box Contents | iTel P40 / Charging Brick / USB Cable / User Manual / Protective Case |
Reviews
There are no reviews yet.