Description
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2021, April 08 |
|---|---|---|
| Status | Available. Released 2021, June 29 |
| BODY | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Panda Glass |
| PLATFORM | OS | Android 11 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC7331E (28nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 1GB RAM, 32GB 2GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, removable |
|---|
| MISC | Colors | Gray, Light Purple |
|---|---|---|
| Models | TA-1342 | |
| SAR EU | 0.36 W/kg (head) 1.44 W/kg (body) |










Reviews
There are no reviews yet.