Description
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 15, 2022 |
DESIGN
Dimensions | 166.79 x 74.55 x 8.58 mm |
DISPLAY
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes, with Multitouch |
Size | 6.8 inches, 1080 x 2460 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~395 PPI |
Features | 240Hz Touch Sampling Rate, High Gamut Display |
Notch | Yes, Punch Hole |
MEMORY
RAM | 8 GB |
Storage | 256 GB |
Card Slot | Yes, upto 512 GB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity, G-Sensor |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Extra Features | 5 GB Virtual Ram |
CAMERA
Rear Camera | 64 MP (Wide Angle) 50 MP (Portrait) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Quad-panorama, HDR |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, Quad LED |
Front Camera | Punch Hole 32 MP with Dual LED Flash |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v12 |
Chipset | Mediatek Helio G96 |
CPU | 2.05 GHz, Octa Core Processor |
Core Details | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.