Description
GENERAL
Model | Pop 10 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | Released |
DESIGN
Bezel less | No |
Colors | Midnight Shadow, Azura Sky, Aurora Cloud |
DISPLAY
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes |
Size | 6.67 inches, 720 x 1612 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 267 PPI |
Screen to Body Ratio | ~ 84.6% |
Notch | Yes, Punch Hole |
MEMORY
RAM | 4 GB |
Expandable RAM | Upto 4 GB Extra Virtual RAM |
Storage | 128 GB |
Card Slot | Yes, upto 1 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Undetermined |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3 |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes, with A-GPS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity |
3.5mm Headphone Jack | Yes |
NFC | Yes |
Splash Resistant | Yes |
IP Rating | IP54 |
Dust Resistant | Yes |
Extra Features | Dual Stereo Speakers, Dolby Atmos, 4+ Years of Lag Free Experience |
CAMERA
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) AI Lens |
Camera Sensor | Sony |
Auto Focus | Yes |
Features | HDR |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | 8 MP Punch Hole, Dual LED Flash |
Front Video Recording | 720p |
TECHNICAL
OS | Android v15 |
Custom UI | HiOS 14 |
Chipset | Mediatek Dimensity 7025 |
CPU | 2.5 GHz, Octa Core Processor |
Core Details | 2x 2.5 GHz – Cortex-A78 & 6x 2 GHz – Cortex-A55 |
GPU | PowerVR IMG GPU |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5100 mAh |
Fast Charging | Yes |
Reviews
There are no reviews yet.