Description
NETWORK
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700) |
| 5G Network Bands | Does not have support for 5G Network |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
LAUNCH
| Also Known As | Tecno Camon 12 Pro |
| Announced | 2019, September |
| Status | Express Release: 2019, September |
BODY
| Dimensions | 158.6 x 75.5 x 7.8 mm (6.24 x 2.97 x 0.31 in) |
| Weight | 161 g (5.68 oz) |
| Build | Front, premium plastic body, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.35 inches, 97.4 cm2 (~81.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Touch Screen | Yes, up to 10 fingers |
| Display Protection | Corning Gorilla Glass 3 (unconfirmed) – 2.5D Curved Glass – HiOS 5.5 |
PLATFORM
| Operating System | Android 9.0 (Pie) – HiOS 5.5 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
MEMORY
| RAM (Memory) | 6 GB |
| Storage Capacity | 64 GB |
| Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
| Phonebook | Practically Unlimited |
| Call Record | Practically Unlimited |
MAIN CAMERA
| Camera Type | Triple Lenses |
| Camera Sensor(s) | 16 + 8 + 2 megapixel main camera |
| Camera Features | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Sensor size – 1/2.8″ Pixel size – 1.12 μm Phase detection 6-element lens Secondary rear camera – 8 MP wide angle lense Aperture size – f/2.2 (#2) Third rear camera sensor – 2 MP depth of field lense |
| Video Resolution | 1080p@30fps, 720p@30fps |
| LED Flash | Yes, Quad-LED (Single-toned) flash |
SELFIE CAMERA
| Camera Type | Single Lens |
| Camera Sensor(s) | 32-megapixel |
| Camera Features | Face Beautification HDR+ scene recognition AI FaceID Dual-LED |
| Video Resolution | 1080p@30fps |
| LED Flash | Yes, Dual-LED |
View Less
SOUND
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Sound Enhancements | Active Noise Cancelation with a dedicated mic |
CONNECTIVITY
| USB | Micro USB 2.0, USB OTG |
| Bluetooth | Bluetooth 5.0 |
| Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | |
| GPS | Yes |
| FM Radio | Yes, with FM Radio |
BATTERY
| Battery Capacity | Non-removable Li-Ion 3500 mAh battery |
| Fast Charging | Yes |
| Wireless Charging | No |
| Talk Time | Up to 29 hours |
| Stand-by | Up to 400 hours |
| Music Play | Up to 52 hours |
OTHER FEATURES
| Sensors | Fingerprint (in-display sensor), accelerometer, gyro, proximity, compass |
| Colors | Aura Blue |














Reviews
There are no reviews yet.