Description
Full Specifications
NETWORK
| Technology | GSM / HSPA | 
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 | 
| 3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | 
| 4G Network Bands | Does not support 4G network | 
| Speed | HSPA 42.2/5.76 Mbps | 
LAUNCH
| Also Known As | iTel P38 | 
| Announced | 2022, May 9 | 
| Status | Available. Released 2022, May 9 | 
BODY
| Dimensions | — | 
| Weight | — | 
| Build | Plastic | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
DISPLAY
| Display Type | IPS touchscreen, 16M colors | 
| Size | 6.6 inches, (81.5% screen-to-body ratio) | 
| Resolution | 720 x 1612 pixels, 20:9 ratio (269 ppi density) | 
PLATFORM
| Operating System | Android 11 (Go Edition) | 
| Chipset | Spreadtrum UNISOC SC7731E | 
| CPU | Quad-core 1.3 GHz Cortex-A7 | 
| GPU | Mali T820 MP1 | 
MEMORY
| RAM + ROM | 2GB + 32GB | 
| Card Slot | Yes, up to 64GB via microSD card | 
MAIN CAMERA
| Camera Type | Double Lenses | 
| Camera Sensor(s) | Main: 8 MP Depth: QVGA AI lens | 
| Camera Features | Autofocus / Auto-HDR | 
| Video Resolution | 720p@30fps | 
SELFIE CAMERA
| Camera Type | Single Lens | 
| Camera Sensor(s) | 5-megapixel | 
| Camera Features | Face Unlock / Face Beauty / Auto-HDR | 
| Video Resolution | 720p | 
SOUND
| Loudspeaker | Yes | 
| Speaker Location | Chin, below the display | 
| Audio Jack Type | Yes, 3.5mm audio jack | 
CONNECTIVITY
| USB | Micro USB 2.0 | 
| Bluetooth | Bluetooth 4.0 | 
| Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| NFC | No | 
| GPS | Yes, with A-GPS | 
BATTERY
| Battery Capacity | Non-removable Li-Po 5000mAh battery | 
| Fast Charging | Yes, Fast battery charging 15W | 
OTHER FEATURES
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
| Colors | Multicolor Green, Sky Blue, Deep-Ocean Black | 
| Java Support | No | 
| Box Contents | iTel P38 / Charging Brick / USB Cable / User Manual / Protective Case | 
 
								









Reviews
There are no reviews yet.