Description
Also known as Infinix Hot 30i NFC with NFC
| BODY | Dimensions | 164 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 in) | 
| Weight | 191 g (6.74 oz) | 
| Build | Glass front, plastic frame, plastic back | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD, 90Hz, 500 nits (peak) | 
| Size | 6.56 inches, 103.4 cm2 (~83.2% screen-to-body ratio) | 
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 
| PLATFORM | OS | Android 12, XOS 10.6 | 
| Chipset | Unisoc T606 (12 nm) | 
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | 
| GPU | Mali-G57 MP1 | 
| MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF 0.08 MP, (depth)
 | 
| Features | Dual-LED flash, HDR, panorama | 
| Video | 1080p@30fps | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
| Charging | 18W wired | 
| MISC | Colors | Mirror Black, Glacier Blue, Diamond White, Marigold | 
| Models | X669 | 
 
Disclaimer. We can not guarantee that the information on this page is 100% correct.
			 
					
Reviews
There are no reviews yet.