Description
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | Tecno Camon 15 Air Version: |
Announced | 2020, April 2nd |
Status | Available. Released 2020, April |
BODY
Dimensions | 164.1 x 76.4 x 8.8 mm |
Weight | 196 grams |
Build | Glass front – Plastic back – Plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, 105.2 cm2 (~83.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Touch Screen | Yes, up to 10 fingers |
Display Protection | – 2.5D Curved Glass display |
PLATFORM
Operating System | Android 10 – HiOS v6.0.1 |
Chipset | Mediatek MT6762 Helio P22 (12nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY
RAM (Memory) | 3 GB |
Storage Capacity | 64 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses SIM 2 slot) |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Quadruple Lenses |
Camera Sensor(s) | 48 MP + 5 MP + 2 MP + 2 MP Main |
Camera Features | Autofocus Face detection F/1.7 aperture LED Flash Panorama HDR 8 MP, f/2.3, 13mm (ultrawide), 1/4″, 1.12µm, AF 2 MP, f/2.4, 1/5″, 1.75µm 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Video Resolution | 2160p@30fps, 1080p@30fps, gyro-EIS |
LED Flash | Yes, quad-LED |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | F/2.0 aperture FaceID Face beautification HDR |
Video Resolution | 1080p@30fps |
LED Flash | Yes, LED flash |
SOUND
Loudspeaker | Yes |
Speaker Location | Placed at the front |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Yes – Active noise cancellation with dedicated mic – Dual stereo speakers – Dolby Atmos |
CONNECTIVITY
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
BATTERY
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Wireless Charging | No |
Talk Time | Up to 28 hours |
Stand-by | Up to 540 hours |
Music Play | Up to 28 hours |
View Less
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Colors | Malachite Blue / Ice Lake Blue / Misty Grey |
Reviews
There are no reviews yet.