Description
| Build | OS | Android 11 (Go Edition) |
|---|---|---|
| Dimensions | 153.0 x 75.0 x 11.0 mm | |
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Blue, Gray, Black | |
| Launch | Released | March 10, 2022 |
| Status | Available | |
| in | Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India, Uganda, Tanzania & Global | |
| Frequency | Data | GSM / HSPA |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | NO | |
| Processor | CPU | Quad-core (4×1.3 GHz Cortex-A7 CPU) |
| Chipset | UNISOC SC7731E | |
| GPU | Mali T820 MP1 | |
| Display | Technology | TFT LCD |
| Size | 5.45 inches See more devices with similar Screen Size > |
|
| Resolution | 480 x 960 pixels, 18:9 ratio (226 ppi density) | |
| Memory | Ram | 1GB RAM See more devices with similar RAM > |
| Storage | 16GB Built-in | |
| Card Slot | microSD, up to 64GB (dedicated slot) | |
| Camera | Main | 5 MP See more devices with similar Rear Camera > |
| Features | LED flash, Video 720p@30fps | |
| Front | 2 MP See more devices with the same Selfie Camera > |
|
| Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 | |
| NFC | No | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Torch | Yes | |
| Battery | Capacity | Non-removable Li-Po 4000 mAh |
| Pricing | Price | USD $63 | EUR 56 See more devices with this price range > |
| Resale Value | Moderate | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||









Reviews
There are no reviews yet.