Description
Build | OS | Android 11 |
---|---|---|
Dimensions | – | |
Weight | – | |
Body | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Ocean Blue, Comet Black, Dynamic Orabge, Misty Violet | |
Launch | Released | Release date will be Announce |
Status | Rumored | |
Frequency | Data | GPRS, EDGE, 3G HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Bands | No | |
Processor | CPU | Mali-G52 2EEMC2 |
Chipset | Mediatek Helio G90 (12 nm) | |
GPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M colors |
Size | 6.8 inches | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Memory | Ram | 6GB RAM |
Storage | 128Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Camera | Main | Quad 16 MP + 2 MP + 2 MP + QVGA |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 8 MP Video 1080p@30fps | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | 3.5mm audio jack, Speakerphone | |
Torch | Yes with 4 LED Lights | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Non-Removable Li-Po 5000 mAh |
Charging | Fast battery charging 18W | |
Disclaimer.Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |
Reviews
There are no reviews yet.