Description
| Build | OS | Android 10 (Go Edition) |
|---|---|---|
| UI | OS V7.0 | |
| Dimensions | 165.4 x 76.2 x 8.9 mm | |
| Weight | 180 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Gradient Purple, Gradient Blue, Dark Blue | |
| Launch | Released | May, 2021 |
| Status | Available | |
| in | Pakistan, Nigeria, Ghana, Zambia, Bangladesh, South Africa, Kenya, Zimbabwe, India, Philippines and Global | |
| Frequency | Data | GSM / HSPA |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | NO | |
| Processor | CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
| Chipset | UniSoC Spreadtrum SC7731E | |
| GPU | ARM Mali T820 MP1 | |
| Display | Technology | IPS LCD |
| Size | 6.5 inches | |
| Resolution | 720 x 1600 pixels, 19.5:9 ratio (~272 ppi density) | |
| Memory | Ram | 2GB RAM |
| Storage | 32GB Built-in | |
| Card Slot | microSD, up to 32GB (dedicated slot) | |
| Camera | Main | Dual 8 MP + 0.3 MP |
| Features | LED flash Video 1080p@30fps | |
| Front | 8 MP | |
| Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 | |
| NFC | No | |
| Features | Sensors | Fingerprint (rear-mounted), Face Unlock, accelerometer, proximity |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Torch | Yes | |
| Battery | Capacity | Non-removable Li-Ion 5000 mAh |










Reviews
There are no reviews yet.