Description
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2021, May 12 | 
|---|---|---|
| Status | Available. Released 2021, June 07 | 
| BODY | Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | 
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD | 
|---|---|---|
| Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 
| PLATFORM | OS | Android 11, XOS 7.6 | 
|---|---|---|
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 
| MAIN CAMERA | Triple | 48 MP, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome)  | 
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps | 
| SELFIE CAMERA | Single | 16 MP | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with dual speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | Fast Charging 18W | 
| MISC | Colors | Black, Purple, Emerald Green | 
|---|---|---|
| Models | X693 | 
								








Reviews
There are no reviews yet.